FSE Robline Skagen Race 2018

Doublehanded Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class HelmName SRS Ldg-Skgn Skgn-StOset Total Nett
1st Doublehanded Calypso Pogo 8.50 Pelle Lindell 0.952 1.0 2.0 3.0 3.0
2nd Doublehanded Rebellion Archambault Grand Surprise Carl Fjällman 1.025 2.0 3.0 5.0 5.0
3rd Doublehanded Azur Banner 28 R Michael Assarsson 0.943 8.0 1.0 9.0 9.0
4th Doublehanded Kaida Salona 33 Johan Wetterlundh 1.011 5.0 4.0 9.0 9.0
5th Doublehanded La primera Jeanneau Sunfast 3600 Peter Lundgren 1.064 3.0 7.0 10.0 10.0
6th Doublehanded Elusive First 35 Krister Gustafsson 1.049 4.0 8.0 12.0 12.0
7th Doublehanded Monkey Business X-332 Urban Edvardsson 1.002 7.0 5.0 12.0 12.0
8th Doublehanded Aurora Dehler 35 Mats Andersson 1.037 9.0 6.0 15.0 15.0
9th Doublehanded Xil X-37 Martin Malmström 1.058 10.0 9.0 19.0 19.0
10th Doublehanded Pixel X-43 Eyvind Lyche 1.13 11.0 10.0 21.0 21.0
11th Doublehanded Jolie First 35 Markus Svensson 1.047 6.0 16.0 DNF 22.0 22.0
12th Doublehanded Forza Faurby 396 Anders Bergvall 1.059 12.0 16.0 DNF 28.0 28.0
13th Doublehanded Esquire Dehler 36sq Krister Ahlqvist 1.036 13.0 16.0 DNF 29.0 29.0
14th Doublehanded Anne Af Götheborg Jeanneau Sun Odyssey 54 DS Thor Maugesten 1.134 14.0 16.0 DNF 30.0 30.0
15th Doublehanded VIDA Elan 350 Niclas Holmberg 1.008 16.0 DNC 16.0 DNC 32.0 32.0

SRS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class HelmName SRS Ldg-Skgn Skgn-StOset Total Nett
1st SRS Jiggy Jiggy Archambault 35 Roger Ahlqvist 1.078 1.0 1.0 2.0 2.0
2nd SRS Insieme Salona 35 Mats Widing 1.027 2.0 3.0 DNC 5.0 5.0

Långedrag-Skagen - Doublehanded Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName SRS Start Finish Elapsed Corrected Points
1 Doublehanded Calypso Pogo 8.50 Pelle Lindell 0.952 10:00:00 14:47:42 4:47:42 4:33:53 1.0
2 Doublehanded Rebellion Archambault Grand Surprise Carl Fjällman 1.025 10:00:00 14:31:00 4:31:00 4:37:47 2.0
3 Doublehanded La primera Jeanneau Sunfast 3600 Peter Lundgren 1.064 10:00:00 15:04:50 5:04:50 5:24:21 3.0
4 Doublehanded Elusive First 35 Krister Gustafsson 1.049 10:00:00 15:14:50 5:14:50 5:30:16 4.0
5 Doublehanded Kaida Salona 33 Johan Wetterlundh 1.011 10:00:00 15:26:44 5:26:44 5:30:20 5.0
6 Doublehanded Jolie First 35 Markus Svensson 1.047 10:00:00 15:16:26 5:16:26 5:31:18 6.0
7 Doublehanded Monkey Business X-332 Urban Edvardsson 1.002 10:00:00 15:34:00 5:34:00 5:34:40 7.0
8 Doublehanded Azur Banner 28 R Michael Assarsson 0.943 10:00:00 15:59:14 5:59:14 5:38:45 8.0
9 Doublehanded Aurora Dehler 35 Mats Andersson 1.037 10:00:00 15:27:26 5:27:26 5:39:33 9.0
10 Doublehanded Xil X-37 Martin Malmström 1.058 10:00:00 15:22:22 5:22:22 5:41:04 10.0
11 Doublehanded Pixel X-43 Eyvind Lyche 1.13 10:00:00 15:08:50 5:08:50 5:48:59 11.0
12 Doublehanded Forza Faurby 396 Anders Bergvall 1.059 10:00:00 15:31:30 5:31:30 5:51:04 12.0
13 Doublehanded Esquire Dehler 36sq Krister Ahlqvist 1.036 10:00:00 15:41:15 5:41:15 5:53:32 13.0
14 Doublehanded Anne Af Götheborg Jeanneau Sun Odyssey 54 DS Thor Maugesten 1.134 10:00:00 15:12:50 5:12:50 5:54:45 14.0
15 Doublehanded VIDA Elan 350 Niclas Holmberg 1.008     DNC   16.0

Skagen-St Oset - Doublehanded Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName SRS Start Finish Elapsed Corrected Points
1 Doublehanded Azur Banner 28 R Michael Assarsson 0.943 10:00:00 20:31:30 10:31:30 9:55:30 1.0
2 Doublehanded Calypso Pogo 8.50 Pelle Lindell 0.952 10:00:00 20:32:25 10:32:25 10:02:04 2.0
3 Doublehanded Rebellion Archambault Grand Surprise Carl Fjällman 1.025 10:00:00 20:00:00 10:00:00 10:15:00 3.0
4 Doublehanded Kaida Salona 33 Johan Wetterlundh 1.011 10:00:00 20:19:00 10:19:00 10:25:49 4.0
5 Doublehanded Monkey Business X-332 Urban Edvardsson 1.002 10:00:00 20:32:00 10:32:00 10:33:16 5.0
6 Doublehanded Aurora Dehler 35 Mats Andersson 1.037 10:00:00 20:17:20 10:17:20 10:40:10 6.0
7 Doublehanded La primera Jeanneau Sunfast 3600 Peter Lundgren 1.064 10:00:00 20:04:14 10:04:14 10:42:54 7.0
8 Doublehanded Elusive First 35 Krister Gustafsson 1.049 10:00:00 20:26:30 10:26:30 10:57:12 8.0
9 Doublehanded Xil X-37 Martin Malmström 1.058 10:00:00 20:24:30 10:24:30 11:00:43 9.0
10 Doublehanded Pixel X-43 Eyvind Lyche 1.13 10:00:00 20:44:18 10:44:18 12:08:04 10.0
11 Doublehanded Jolie First 35 Markus Svensson 1.047     DNF   16.0
11 Doublehanded Forza Faurby 396 Anders Bergvall 1.059     DNF   16.0
11 Doublehanded Esquire Dehler 36sq Krister Ahlqvist 1.036     DNF   16.0
11 Doublehanded Anne Af Götheborg Jeanneau Sun Odyssey 54 DS Thor Maugesten 1.134     DNF   16.0
11 Doublehanded VIDA Elan 350 Niclas Holmberg 1.008     DNC   16.0

Långedrag-Skagen - SRS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Jiggy Jiggy Archambault 35 Roger Ahlqvist 1.078 10:00:00 15:16:14 5:16:14 5:40:54 1.0
2 SRS Insieme Salona 35 Mats Widing 1.027 10:00:00 15:54:56 5:54:56 6:04:31 2.0

Skagen-St Oset - SRS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Jiggy Jiggy Archambault 35 Roger Ahlqvist 1.078 10:00:00 19:46:16 9:46:16 10:32:00 1.0
2 SRS Insieme Salona 35 Mats Widing 1.027     DNC   3.0


www.ssfram.com
kontakt@ssfram.com

Sailwave Scoring Software 2.25.10
www.sailwave.com