Vårseglingen 2016

Vårsegling 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
   
Total Nett
1st   Sunnan K6 9         1.0 1.0 1.0
2nd   Matilda K6 49         2.0 2.0 2.0
3rd   Gatt K6 19         3.0 3.0 3.0
4th   Gripen K6 25         4.0 4.0 4.0
5th   Tuli K6 38         6.0 OCS 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1   Sunnan K6 9         2:14:14 2:14:14 1.0
2   Matilda K6 49         2:15:09 2:15:09 2.0
3   Gatt K6 19         2:19:31 2:19:31 3.0
4   Gripen K6 25         2:23:48 2:23:48 4.0
5   Tuli K6 38         OCS   6.0


ssfram.com
kontakt@ssfram.com

Sailwave Scoring Software 2.19.8
www.sailwave.com