event burgee

Räkrundan

Räkrundan

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
   
R2
   
R3
   
Total Nett
1st   Sunnan K6 9 SS Fram Reine Hasse   1.0 3.0 1.0 5.0 5.0
2nd   Suzanna K6 48 SS Fram Michael Lasse   3.0 1.0 2.0 6.0 6.0
3rd   Tuli K6 38 SS Fram Leif Kurt   2.0 2.0 5.0 9.0 9.0
4th   Matilda K6 49 SS Fram Percy Göran   4.0 5.0 4.0 13.0 13.0
5th   Gripen K6 25 SS Fram Gert Tomas   7.0 DNF 7.0 DNF 3.0 17.0 17.0
6th   Gatt K6 19 SS Fram Bengt Roger   7.0 DNF 4.0 7.0 DNF 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   Sunnan K6 9 SS Fram Reine Hasse   1 1.0
2   Tuli K6 38 SS Fram Leif Kurt   2 2.0
3   Suzanna K6 48 SS Fram Michael Lasse   3 3.0
4   Matilda K6 49 SS Fram Percy Göran   4 4.0
5   Gripen K6 25 SS Fram Gert Tomas   DNF 7.0
5   Gatt K6 19 SS Fram Bengt Roger   DNF 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   Suzanna K6 48 SS Fram Michael Lasse   1 1.0
2   Tuli K6 38 SS Fram Leif Kurt   2 2.0
3   Sunnan K6 9 SS Fram Reine Hasse   3 3.0
4   Gatt K6 19 SS Fram Bengt Roger   4 4.0
5   Matilda K6 49 SS Fram Percy Göran   5 5.0
6   Gripen K6 25 SS Fram Gert Tomas   DNF 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   Sunnan K6 9 SS Fram Reine Hasse   1 1.0
2   Suzanna K6 48 SS Fram Michael Lasse   2 2.0
3   Gripen K6 25 SS Fram Gert Tomas   3 3.0
4   Matilda K6 49 SS Fram Percy Göran   4 4.0
5   Tuli K6 38 SS Fram Leif Kurt   5 5.0
6   Gatt K6 19 SS Fram Bengt Roger   DNF 7.0


ssfram.com
kontakt@ssfram.com

Sailwave Scoring Software 2.19.8
www.sailwave.com