Robline Skagen Race 2021

SS Fram

Results are final as 13:00 6 sept 2021

SRS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 8, Scoring system: SRS
Rank BowNumber Fleet Boat SailNo Club HelmName CrewName SRS Framnäs - Skagen
3 sept 2021  
Skagen - Framnäs
5 sept 2021  
Total Nett
1st 5 SRS La Primera SWE 11131 STSS Peter Lundgren Sari Siinlä, Lena Cederhag, Madeleine Lundgren. 1.079 1.0 2.0 3.0 3.0
2nd 3 SRS JigyJigy SWE 1034 SS Fram Roger Ahlqvist Carin Sjölander, Lars Ahlqvist, Sigrid Sahlin, Jesper Rönnebrant, Thomas Engdahl 1.075 9.0 DNF 1.0 10.0 10.0
3rd 21 SRS Impuls SWE 73 GKSS Staffan Lundgren Jan Bjurström, Helena Carlgren, Gia Amstrand 0.927 9.0 DNF 3.0 12.0 12.0
4th 19 SRS Celes SWE 1 SS Kaparen Torbjörn Hurtig Tomas, Lise, Stefan, Fredrik 1.123 9.0 DNF 4.0 13.0 13.0
5th 7 SRS Catleya SWE 237 SS Fram Dennis Olsson Dan Petersson, Tomas Bryngel, Gintas Rubetis 1.077 9.0 DNF 5.0 14.0 14.0
6th 11 SRS Aero SWE 14293 Stora Stenars SS Fredrik Bonde Lars Forsman, Robert Göransson, mfl. 1.107 9.0 DNF 6.0 15.0 15.0
7th 12 SRS Surf SWE 62600 LDSS Jonas Winzell Jonas Helde Falk, David Zeeberg, Erik Nordström, Pelle Nyström, Mats Hallberg 1.383 9.0 DNF 7.0 16.0 16.0
8th 13 SRS Donna SWE 1 SS Slören Hans-Olof Ohldin Lennart, Torbjörn, Anders 1.154 9.0 DNF 9.0 DNF 18.0 18.0

Shorthanded Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 16, Scoring system: SRS
Rank BowNumber Fleet Boat SailNo Club HelmName CrewName SRS Framnäs - Skagen
3 sept 2021  
Skagen - Framnäs
5 sept 2021  
Total Nett
1st 24 Shorthanded Retro Balloon SWE 89 STSS Staffan Cederlöf Thomas Björklund 0.841 1.0 1.0 2.0 2.0
2nd 20 Shorthanded X3M SWE 306 BKSS Bertil Rohlén Patrik Persson 0.995 2.0 3.0 5.0 5.0
3rd 10 Shorthanded Veloce SWE 4 KMS Federico Garofalo Johan Berntsson 0.944 3.0 4.0 7.0 7.0
4th 15 Shorthanded Seahorse SWE 1161 HJBK Johan Johansson Anders Bame 0.967 6.0 2.0 8.0 8.0
5th 14 Shorthanded Kaida SWE 3 GKSS Johan Wetterlundh Niclas Lygner 1.013 4.0 11.0 15.0 15.0
6th 18 Shorthanded Salikon SWE 493 Slören Fredrik Engler David Stokholm 0.925 5.0 12.0 17.0 17.0
7th 6 Shorthanded Rebellion SWE 6830 XSS Carl Fjällman Jonas Caspersson 1.019 17.0 DNF 5.0 22.0 22.0
8th 8 Shorthanded Trindy SWE 113 Lerum SS Jonas Kjellberg Tore Larsson 1.036 17.0 DNF 6.0 23.0 23.0
9th 1 Shorthanded Farrgo SWE10070 BKSS Magnus Witting Per Algotsson 1.067 17.0 DNF 7.0 24.0 24.0
10th 9 Shorthanded Monkey Business SWE 212 BKSS Urban Edvardsson Thomas Olsson 0.999 17.0 DNF 8.0 25.0 25.0
11th 4 Shorthanded Aurora SWE 197 BKSS Mats Andersson Thomas Lundberg 1.033 17.0 DNF 9.0 26.0 26.0
12th 16 Shorthanded Anolas SWE 38 SS Fram Dan Hammar Martin Tommysson 1.005 17.0 DNF 10.0 27.0 27.0
13th 22 Shorthanded Vanadis SWE 1 LSSG Lysekil Anders Bjurström Gunnar Höglind 1.032 17.0 DNF 13.0 30.0 30.0
14th 17 Shorthanded Elusive SWE 23 XSS Krister Gustafsson Håkan Larsson 1.036 17.0 DNF 14.0 31.0 31.0
15th 2 Shorthanded Insieme SWE 11098 SS Fram Mats Widing Göran Andreasson 1.011 17.0 DNF 15.0 32.0 32.0
16th 23 Shorthanded Pixel SWE 55 SS Fram Eyvind Lyche Peter Johansson 1.092 17.0 DNF 17.0 DNS 34.0 34.0

Framnäs - Skagen - SRS Fleet - 3 sept 2021

Start: SRS, Finishes: Elapsed time, Time: 10:10:00
Rank BowNumber Fleet Boat SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected Points
1 5 SRS La Primera SWE 11131 STSS Peter Lundgren Sari Siinlä, Lena Cederhag, Madeleine Lundgren. 1.079 10:10:00 21:49:50 11:39:50 12:35:07 1.0
2 3 SRS JigyJigy SWE 1034 SS Fram Roger Ahlqvist Carin Sjölander, Lars Ahlqvist, Sigrid Sahlin, Jesper Rönnebrant, Thomas Engdahl 1.075 10:10:00   DNF   9.0
2 21 SRS Impuls SWE 73 GKSS Staffan Lundgren Jan Bjurström, Helena Carlgren, Gia Amstrand 0.927 10:10:00   DNF   9.0
2 19 SRS Celes SWE 1 SS Kaparen Torbjörn Hurtig Tomas, Lise, Stefan, Fredrik 1.123 10:10:00   DNF   9.0
2 7 SRS Catleya SWE 237 SS Fram Dennis Olsson Dan Petersson, Tomas Bryngel, Gintas Rubetis 1.077 10:10:00   DNF   9.0
2 11 SRS Aero SWE 14293 Stora Stenars SS Fredrik Bonde Lars Forsman, Robert Göransson, mfl. 1.107 10:10:00   DNF   9.0
2 12 SRS Surf SWE 62600 LDSS Jonas Winzell Jonas Helde Falk, David Zeeberg, Erik Nordström, Pelle Nyström, Mats Hallberg 1.383 10:10:00   DNF   9.0
2 13 SRS Donna SWE 1 SS Slören Hans-Olof Ohldin Lennart, Torbjörn, Anders 1.154 10:10:00   DNF   9.0

Skagen - Framnäs - SRS Fleet - 5 sept 2021

Start: SRS, Finishes: Elapsed time, Time: 10:00:00
Rank BowNumber Fleet Boat SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected Points
1 3 SRS JigyJigy SWE 1034 SS Fram Roger Ahlqvist Carin Sjölander, Lars Ahlqvist, Sigrid Sahlin, Jesper Rönnebrant, Thomas Engdahl 1.075 10:00:00 15:56:07 5:56:07 6:22:50 1.0
2 5 SRS La Primera SWE 11131 STSS Peter Lundgren Sari Siinlä, Lena Cederhag, Madeleine Lundgren. 1.079 10:00:00 15:59:13 5:59:13 6:27:36 2.0
3 21 SRS Impuls SWE 73 GKSS Staffan Lundgren Jan Bjurström, Helena Carlgren, Gia Amstrand 0.927 10:00:00 16:59:20 6:59:20 6:28:43 3.0
4 19 SRS Celes SWE 1 SS Kaparen Torbjörn Hurtig Tomas, Lise, Stefan, Fredrik 1.123 10:00:00 16:03:22 6:03:22 6:48:04 4.0
5 7 SRS Catleya SWE 237 SS Fram Dennis Olsson Dan Petersson, Tomas Bryngel, Gintas Rubetis 1.077 10:00:00 16:23:58 6:23:58 6:53:32 5.0
6 11 SRS Aero SWE 14293 Stora Stenars SS Fredrik Bonde Lars Forsman, Robert Göransson, mfl. 1.107 10:00:00 16:21:45 6:21:45 7:02:36 6.0
7 12 SRS Surf SWE 62600 LDSS Jonas Winzell Jonas Helde Falk, David Zeeberg, Erik Nordström, Pelle Nyström, Mats Hallberg 1.383 10:00:00 15:40:10 5:40:10 7:50:27 7.0
8 13 SRS Donna SWE 1 SS Slören Hans-Olof Ohldin Lennart, Torbjörn, Anders 1.154 10:00:00   DNF   9.0

Framnäs - Skagen - Shorthanded Fleet - 3 sept 2021

Start: Shorthanded, Finishes: Elapsed time, Time: 10:00:00, Wind dir: N
Rank BowNumber Fleet Boat SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected Points
1 24 Shorthanded Retro Balloon SWE 89 STSS Staffan Cederlöf Thomas Björklund 0.841 10:00:00 23:20:20 13:20:20 11:13:05 1.0
2 20 Shorthanded X3M SWE 306 BKSS Bertil Rohlén Patrik Persson 0.995 10:00:00 21:43:07 11:43:07 11:39:36 2.0
3 10 Shorthanded Veloce SWE 4 KMS Federico Garofalo Johan Berntsson 0.944 10:00:00 22:36:18 12:36:18 11:53:57 3.0
4 14 Shorthanded Kaida SWE 3 GKSS Johan Wetterlundh Niclas Lygner 1.013 10:00:00 22:00:40 12:00:40 12:10:02 4.0
5 18 Shorthanded Salikon SWE 493 Slören Fredrik Engler David Stokholm 0.925 10:00:00 23:18:23 13:18:23 12:18:30 5.0
6 15 Shorthanded Seahorse SWE 1161 HJBK Johan Johansson Anders Bame 0.967 10:00:00 22:45:29 12:45:29 12:20:13 6.0
7 6 Shorthanded Rebellion SWE 6830 XSS Carl Fjällman Jonas Caspersson 1.019 10:00:00   DNF   17.0
7 8 Shorthanded Trindy SWE 113 Lerum SS Jonas Kjellberg Tore Larsson 1.036 10:00:00   DNF   17.0
7 1 Shorthanded Farrgo SWE10070 BKSS Magnus Witting Per Algotsson 1.067 10:00:00   DNF   17.0
7 9 Shorthanded Monkey Business SWE 212 BKSS Urban Edvardsson Thomas Olsson 0.999 10:00:00   DNF   17.0
7 4 Shorthanded Aurora SWE 197 BKSS Mats Andersson Thomas Lundberg 1.033 10:00:00   DNF   17.0
7 16 Shorthanded Anolas SWE 38 SS Fram Dan Hammar Martin Tommysson 1.005 10:00:00   DNF   17.0
7 22 Shorthanded Vanadis SWE 1 LSSG Lysekil Anders Bjurström Gunnar Höglind 1.032 10:00:00   DNF   17.0
7 17 Shorthanded Elusive SWE 23 XSS Krister Gustafsson Håkan Larsson 1.036 10:00:00   DNF   17.0
7 2 Shorthanded Insieme SWE 11098 SS Fram Mats Widing Göran Andreasson 1.011 10:00:00   DNF   17.0
7 23 Shorthanded Pixel SWE 55 SS Fram Eyvind Lyche Peter Johansson 1.092 10:00:00   DNF   17.0

Skagen - Framnäs - Shorthanded Fleet - 5 sept 2021

Start: Shorthandes, Finishes: Elapsed time, Time: 10:00:00
Rank BowNumber Fleet Boat SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected Points
1 24 Shorthanded Retro Balloon SWE 89 STSS Staffan Cederlöf Thomas Björklund 0.841 10:00:00 16:52:04 6:52:04 5:46:33 1.0
2 15 Shorthanded Seahorse SWE 1161 HJBK Johan Johansson Anders Bame 0.967 10:00:00 16:14:16 6:14:16 6:01:55 2.0
3 20 Shorthanded X3M SWE 306 BKSS Bertil Rohlén Patrik Persson 0.995 10:00:00 16:04:15 6:04:15 6:02:26 3.0
4 10 Shorthanded Veloce SWE 4 KMS Federico Garofalo Johan Berntsson 0.944 10:00:00 16:25:49 6:25:49 6:04:13 4.0
5 6 Shorthanded Rebellion SWE 6830 XSS Carl Fjällman Jonas Caspersson 1.019 10:00:00 16:04:57 6:04:57 6:11:53 5.0
6 8 Shorthanded Trindy SWE 113 Lerum SS Jonas Kjellberg Tore Larsson 1.036 10:00:00 15:59:54 5:59:54 6:12:51 6.0
7 1 Shorthanded Farrgo SWE10070 BKSS Magnus Witting Per Algotsson 1.067 10:00:00 15:52:30 5:52:30 6:16:07 7.0
8 9 Shorthanded Monkey Business SWE 212 BKSS Urban Edvardsson Thomas Olsson 0.999 10:00:00 16:21:19 6:21:19 6:20:56 8.0
9 4 Shorthanded Aurora SWE 197 BKSS Mats Andersson Thomas Lundberg 1.033 10:00:00 16:11:18 6:11:18 6:23:33 9.0
10 16 Shorthanded Anolas SWE 38 SS Fram Dan Hammar Martin Tommysson 1.005 10:00:00 16:22:05 6:22:05 6:24:00 10.0
11 14 Shorthanded Kaida SWE 3 GKSS Johan Wetterlundh Niclas Lygner 1.013 10:00:00 16:20:09 6:20:09 6:25:06 11.0
12 18 Shorthanded Salikon SWE 493 Slören Fredrik Engler David Stokholm 0.925 10:00:00 17:00:45 7:00:45 6:29:12 12.0
13 22 Shorthanded Vanadis SWE 1 LSSG Lysekil Anders Bjurström Gunnar Höglind 1.032 10:00:00 16:18:52 6:18:52 6:30:59 13.0
14 17 Shorthanded Elusive SWE 23 XSS Krister Gustafsson Håkan Larsson 1.036 10:00:00 16:19:22 6:19:22 6:33:01 14.0
15 2 Shorthanded Insieme SWE 11098 SS Fram Mats Widing Göran Andreasson 1.011 10:00:00 16:42:06 6:42:06 6:46:31 15.0
16 23 Shorthanded Pixel SWE 55 SS Fram Eyvind Lyche Peter Johansson 1.092 10:00:00   DNS   17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com