Ägirskölden

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 Total Nett
1st Västan SWE 22 Johan Falk 1.0 1.0 1.0 3.0 3.0
2nd Tuli SWE 38 Gunnar Wiman 2.0 2.0 2.0 6.0 6.0
3rd Eva SWE 34 Erik Lithander 3.0 3.0 3.0 9.0 9.0
4th Grace SWE 36 Sven Niklasson 4.0 4.0 4.0 12.0 12.0
5th Britt SWE 14 Johannes Weiborg 5.0 5.0 5.0 15.0 15.0

Prizes

CategoryRankCompetitor
Gamla Framares Startpris1stSWE 22 Johan Falk
Gamla Framares Startpris1stSWE 38 Gunnar Wiman
Ta det med ro1stSWE 14 Johannes Weiborg

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Västan SWE 22 Johan Falk 1 1.0
2 Tuli SWE 38 Gunnar Wiman 2 2.0
3 Eva SWE 34 Erik Lithander 3 3.0
4 Grace SWE 36 Sven Niklasson 4 4.0
5 Britt SWE 14 Johannes Weiborg 5 5.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Västan SWE 22 Johan Falk 1 1.0
2 Tuli SWE 38 Gunnar Wiman 2 2.0
3 Eva SWE 34 Erik Lithander 3 3.0
4 Grace SWE 36 Sven Niklasson 4 4.0
5 Britt SWE 14 Johannes Weiborg 5 5.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Västan SWE 22 Johan Falk 1 1.0
2 Tuli SWE 38 Gunnar Wiman 2 2.0
3 Eva SWE 34 Erik Lithander 3 3.0
4 Grace SWE 36 Sven Niklasson 4 4.0
5 Britt SWE 14 Johannes Weiborg 5 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com