Robline Skagen Race

Robline Skagen Race 2020

SRS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName SRS R1   Total Nett
1st SRS JigyJigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 1.0 1.0 1.0
2nd SRS Aero Mumm 36 SWE 14293 SSS Fredrik Bonde 1.096 2.0 2.0 2.0
3rd SRS Impuls H323 SWE 73 GKSS Staffan Lundgren 0.927 5.0 DNF 5.0 5.0
3rd SRS SURF Brenta 60 SWE 62600 LDSS Jonas Winzell 1.387 5.0 DNF 5.0 5.0

SRSs Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SRS, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName SRS R1   Total Nett
1st SRSs Lady Godiva Dominant 105 SWE 11 Lerkils BS Anders Dahlsjö 1.023 1.0 1.0 1.0
2nd SRSs Farrgo Farr 30 SWE 10070 BKSS Per Algotsson 1.063 2.0 2.0 2.0
3rd SRSs Rebellion Grand Surprise SWE 6830 XSS Carl Fjällman 1.019 3.0 3.0 3.0
4th SRSs Veloce Sun Fast 32i SWE 4 BKSS Federico Garofalo 0.946 4.0 4.0 4.0
5th SRSs Elusive First 35 SWE 23 XSS Krister Gustafsson 1.034 5.0 5.0 5.0
6th SRSs Den Röde Dehler 33 SWE 4808 SS Slören Hans Caspersson 0.999 6.0 6.0 6.0
7th SRSs Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.01 7.0 7.0 7.0
8th SRSs J88.se J/88 SWE 79881 XSS Jonas Dyberg 1.013 8.0 8.0 8.0
9th SRSs Aurora Dehler 35 SWE 197 BKSS Mats Andersson 1.031 9.0 9.0 9.0
10th SRSs Monkey Bussines X 332 SWE 212 BKSS Urban Edvardsson 1.003 10.0 10.0 10.0
11th SRSs Forza Faurby 396 SWE 27 StSS Anders Bergvall 1.055 11.0 11.0 11.0
12th SRSs Calypso Pogo 8.50 SWE 11128 SS Slören Pelle Lindell 0.956 18.0 DNC 18.0 18.0
12th SRSs PiriPiri Banner 28 R SWE 23 XSS Johan Henricsson 0.935 18.0 DNC 18.0 18.0
12th SRSs Trindy Dehler 34 SV SWE 113 LESS Jonas Kjellberg 1.035 18.0 DNC 18.0 18.0
12th SRSs Insieme Salona 35 SWE 11098 SS Fram Mats Widing 1.015 18.0 DNC 18.0 18.0
12th SRSs Azur Banner 28 R SWE 54 SS Fram Michael Assarsson 0.929 18.0 DNC 18.0 18.0
12th SRSs Anolas Salona 34 SWE 38 Sunneskär Dan Hammar   18.0 DNC 18.0 18.0

Prizes

CategoryRankCompetitor
Gamla Framares Startpris1stSRSs - Grand Surprise SWE 6830 Carl Fjällman - Rebellion

R1 - SRS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS JigyJigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 10:10.00 15:28:26 5:18:26 5:42:00 1.0
2 SRS Aero Mumm 36 SWE 14293 SSS Fredrik Bonde 1.096 10:10.00 15:46:25 5:36:25 6:08:43 2.0
3 SRS Impuls H323 SWE 73 GKSS Staffan Lundgren 0.927     DNF   5.0
3 SRS SURF Brenta 60 SWE 62600 LDSS Jonas Winzell 1.387     DNF   5.0

R1 - SRSs Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRSs Lady Godiva Dominant 105 SWE 11 Lerkils BS Anders Dahlsjö 1.023 10:00.00 15:01:09 5:01:09 5:08:05 1.0
2 SRSs Farrgo Farr 30 SWE 10070 BKSS Per Algotsson 1.063 10:00.00 14:54:05 4:54:05 5:12:37 2.0
3 SRSs Rebellion Grand Surprise SWE 6830 XSS Carl Fjällman 1.019 10:00.00 15:18:54 5:18:54 5:24:58 3.0
4 SRSs Veloce Sun Fast 32i SWE 4 BKSS Federico Garofalo 0.946 10:00.00 15:51:29 5:51:29 5:32:30 4.0
5 SRSs Elusive First 35 SWE 23 XSS Krister Gustafsson 1.034 10:00.00 15:24:41 5:24:41 5:35:43 5.0
6 SRSs Den Röde Dehler 33 SWE 4808 SS Slören Hans Caspersson 0.999 10:00.00 15:36:36 5:36:36 5:36:16 6.0
7 SRSs Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.01 10:00.00 15:36:27 5:36:27 5:39:49 7.0
8 SRSs J88.se J/88 SWE 79881 XSS Jonas Dyberg 1.013 10:00.00 15:37:12 5:37:12 5:41:35 8.0
9 SRSs Aurora Dehler 35 SWE 197 BKSS Mats Andersson 1.031 10:00.00 15:32:01 5:32:01 5:42:19 9.0
10 SRSs Monkey Bussines X 332 SWE 212 BKSS Urban Edvardsson 1.003 10:00.00 15:42:47 5:42:47 5:43:49 10.0
11 SRSs Forza Faurby 396 SWE 27 StSS Anders Bergvall 1.055 10:00.00 15:26:59 5:26:59 5:44:58 11.0
12 SRSs Calypso Pogo 8.50 SWE 11128 SS Slören Pelle Lindell 0.956     DNC   18.0
12 SRSs PiriPiri Banner 28 R SWE 23 XSS Johan Henricsson 0.935     DNC   18.0
12 SRSs Trindy Dehler 34 SV SWE 113 LESS Jonas Kjellberg 1.035     DNC   18.0
12 SRSs Insieme Salona 35 SWE 11098 SS Fram Mats Widing 1.015     DNC   18.0
12 SRSs Azur Banner 28 R SWE 54 SS Fram Michael Assarsson 0.929     DNC   18.0
12 SRSs Anolas Salona 34 SWE 38 Sunneskär Dan Hammar       DNC   18.0


www.ssfram.com

Sailwave Scoring Software 2.25.11
www.sailwave.com