Kräftköret

Kräftköret 2020

Prizes

CategoryRankCompetitor
Gamla Framares Startpris1st15 Michael Assarsson & Lasse Himiläinen

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Start Finish Elapsed Points
1 Västan 22 Johan Falk Daniel Falk 11:00:00 13:53:40 2:53:40 1.0
2 Tuli 38 Gunnar Wiman Magnus Dahlqvist 11:00:00 13:58:15 2:58:15 2.0
3 Freja 15 Michael Assarsson Lasse Himiläinen 11:00:00 13:59:00 2:59:00 3.0
4   36 Sven Niklasson Jan Samuelsson 11:00:00 14:04:30 3:04:30 4.0
5 Eva 34 Erik Lithander Peter Jensen 11:00:00 14:05:20 3:05:20 5.0
6 Britt 14 Johannes weiberg Göran Nyberg 11:00:00 14:12:00 3:12:00 6.0
7 Pepita 30 Göran Blomqvist Tomas Blomqvist 11:00:00 14:20:00 3:20:00 7.0


ssfram.com

Sailwave Scoring Software 2.25.11
www.sailwave.com