Robline Skagen Race

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName SRS R1 R2 Total Nett
1st SRSs Calypso Pogo 8.50 SWE 11128 BKSS Pelle Lindell 0.952 1.0 2.0 3.0 3.0
2nd SRSs Rebellion Archambault Grand Surprise SWE 6830 GYC Carl Fjällman 1.024 2.0 3.0 5.0 5.0
3rd SRSs Farrgo Farr 30 SWE 10070 BKSS Magnus Witting 1.07 5.0 1.0 6.0 6.0
4th SRSs Valerie Delphia 28 SWE 49 TÄBS Thomas Kristensson 0.95 7.0 4.0 11.0 11.0
5th SRSs Jolie First 35 SWE 64 XSS Markus Svensson 1.05 10.0 5.0 15.0 15.0
6th SRSs Monkey Business X-332 SWE 212 BKSS Urban Edvardsson 1.003 9.0 6.0 15.0 15.0
7th SRSs Vida Elan 350 SWE 25 KKKK Niclas Hoolmberg 1.007 4.0 12.0 16.0 16.0
8th SRSs La Veuve Noire First 40 SWE 38 GAST Per Larsson 1.112 3.0 17.0 20.0 20.0
9th SRSs Kaida Salona 33 SWE 3 GKSS Johan Wetterlund 1.011 8.0 14.0 22.0 22.0
10th SRSs Elusive First 35 SWE 23 lss Krister Gustavsson 1.049 11.0 11.0 22.0 22.0
11th SRSs Flyer First 40.7 SWE 38 Hjuviks Båtklubb Hans Arthursson 1.083 14.0 9.0 23.0 23.0
12th SRSs BEA Bavaria 35 Match SWE 10811 lss K-G Sahlin 1.044 17.0 7.0 24.0 24.0
13th SRSs Trindy Dehler 34 SV SWE 113 Lerums SS Jonas Kjellberg 1.041 15.0 10.0 25.0 25.0
14th SRSs Nausicaa First 35 SWE10035 XSS Carl Turén 1.048 6.0 20.0 DNF 26.0 26.0
15th SRSs Delta Elan 340 SWE 707 STSS Klas Berntsson 1.02 18.0 8.0 26.0 26.0
16th SRSs Emotion Elan 37 SWE 65 BKSS Per Andersson 1.062 12.0 16.0 28.0 28.0
17th SRSs Aurora Dehler 35 SWE 197 BKSS Mats Andersson 1.038 13.0 15.0 28.0 28.0
18th SRSs Anolas Salona 34 SWE 38 Sunskär Dan Hammar 1.008 16.0 13.0 29.0 29.0
19th SRSs Salikon Maxi 999 SWE 493 Slören Fredrik Engler 0.942 20.0 DNC 20.0 DNC 40.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName SRS Elapsed Points
1 SRSs Calypso Pogo 8.50 SWE 11128 BKSS Pelle Lindell 0.952 6:28:44 1.0
2 SRSs Rebellion Archambault Grand Surprise SWE 6830 GYC Carl Fjällman 1.024 6:08:50 2.0
3 SRSs La Veuve Noire First 40 SWE 38 GAST Per Larsson 1.112 5:47:34 3.0
4 SRSs Vida Elan 350 SWE 25 KKKK Niclas Hoolmberg 1.007 6:25:10 4.0
5 SRSs Farrgo Farr 30 SWE 10070 BKSS Magnus Witting 1.07 6:04:46 5.0
6 SRSs Nausicaa First 35 SWE10035 XSS Carl Turén 1.048 6:13:35 6.0
7 SRSs Valerie Delphia 28 SWE 49 TÄBS Thomas Kristensson 0.95 6:52:25 7.0
8 SRSs Kaida Salona 33 SWE 3 GKSS Johan Wetterlund 1.011 6:27:43 8.0
9 SRSs Monkey Business X-332 SWE 212 BKSS Urban Edvardsson 1.003 6:30:50 9.0
10 SRSs Jolie First 35 SWE 64 XSS Markus Svensson 1.05 6:13:58 10.0
11 SRSs Elusive First 35 SWE 23 lss Krister Gustavsson 1.049 6:19:20 11.0
12 SRSs Emotion Elan 37 SWE 65 BKSS Per Andersson 1.062 6:15:40 12.0
13 SRSs Aurora Dehler 35 SWE 197 BKSS Mats Andersson 1.038 6:25:00 13.0
14 SRSs Flyer First 40.7 SWE 38 Hjuviks Båtklubb Hans Arthursson 1.083 6:11:24 14.0
15 SRSs Trindy Dehler 34 SV SWE 113 Lerums SS Jonas Kjellberg 1.041 6.26:24 15.0
16 SRSs Anolas Salona 34 SWE 38 Sunskär Dan Hammar 1.008 6:39:27 16.0
17 SRSs BEA Bavaria 35 Match SWE 10811 lss K-G Sahlin 1.044 6:36:50 17.0
18 SRSs Delta Elan 340 SWE 707 STSS Klas Berntsson 1.02 6:46:57 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName SRS Elapsed Points
1 SRSs Farrgo Farr 30 SWE 10070 BKSS Magnus Witting 1.07 3:51:09 1.0
2 SRSs Calypso Pogo 8.50 SWE 11128 BKSS Pelle Lindell 0.952 4:21:20 2.0
3 SRSs Rebellion Archambault Grand Surprise SWE 6830 GYC Carl Fjällman 1.024 4:05:30 3.0
4 SRSs Valerie Delphia 28 SWE 49 TÄBS Thomas Kristensson 0.95 4:31:01 4.0
5 SRSs Jolie First 35 SWE 64 XSS Markus Svensson 1.05 4:14:58 5.0
6 SRSs Monkey Business X-332 SWE 212 BKSS Urban Edvardsson 1.003 4:33:07 6.0
7 SRSs BEA Bavaria 35 Match SWE 10811 lss K-G Sahlin 1.044 4:24:38 7.0
8 SRSs Delta Elan 340 SWE 707 STSS Klas Berntsson 1.02 4:30:53 8.0
9 SRSs Flyer First 40.7 SWE 38 Hjuviks Båtklubb Hans Arthursson 1.083 4:18:24 9.0
10 SRSs Trindy Dehler 34 SV SWE 113 Lerums SS Jonas Kjellberg 1.041 4:33:15 10.0
11 SRSs Elusive First 35 SWE 23 lss Krister Gustavsson 1.049 4:33:19 11.0
12 SRSs Vida Elan 350 SWE 25 KKKK Niclas Hoolmberg 1.007 4:48:02 12.0
13 SRSs Anolas Salona 34 SWE 38 Sunskär Dan Hammar 1.008 4:51:21 13.0
14 SRSs Kaida Salona 33 SWE 3 GKSS Johan Wetterlund 1.011 4:55:29 14.0
15 SRSs Aurora Dehler 35 SWE 197 BKSS Mats Andersson 1.038 4:47:57 15.0
16 SRSs Emotion Elan 37 SWE 65 BKSS Per Andersson 1.062 4:53:08 16.0
17 SRSs La Veuve Noire First 40 SWE 38 GAST Per Larsson 1.112 4:47:43 17.0
18 SRSs Nausicaa First 35 SWE10035 XSS Carl Turén 1.048 DNF 20.0


ssfram.com

Sailwave Scoring Software 2.25.11
www.sailwave.com