Robline Skagen Race

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName SRS R1 R2 Total Nett
1st SRS La Primera Jeanneau Sunfast 3600 SWE 1131 Stss Peter Lundgren 1.082 1.0 1.0 2.0 2.0
2nd SRS Catleya Dehler 39 SWE 237 SS Fram Dennis Olsson 1.081 4.0 2.0 6.0 6.0
3rd SRS Donna Dominant 150 SWE 1 SS Slören Hans Olof Ohldin 1.144 2.0 5.0 7.0 7.0
4th SRS Impuls H323 SWE 73 GKSS Staffan Lundgren 0.934 5.0 3.0 8.0 8.0
5th SRS Jigy Jigy A35 SWE1034 GQSS Roger Ahlqvist 1.074 3.0 10.0 DNF 13.0 13.0
6th SRS Anne af Göteborg Jeanneau Sun Odyssey 54 SWE 76 GKSS Thor Maugesten 1.131 7.0 6.0 13.0 13.0
7th SRS Surf         1.36 10.0 DNC 4.0 14.0 14.0
8th SRS Azur Banner 28 R SWE 54 SS Fram Michael Assarsson 0.972 6.0 10.0 DNF 16.0 16.0
9th SRS Drake Beneteau First 40.7 SWE 13239 GKSS Jonatan Larsson 1.107 10.0 DNF 10.0 DNC 20.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName SRS Elapsed Points
1 SRS La Primera Jeanneau Sunfast 3600 SWE 1131 Stss Peter Lundgren 1.082 5:44:40 1.0
2 SRS Donna Dominant 150 SWE 1 SS Slören Hans Olof Ohldin 1.144 5:33:15 2.0
3 SRS Jigy Jigy A35 SWE1034 GQSS Roger Ahlqvist 1.074 6:08:45 3.0
4 SRS Catleya Dehler 39 SWE 237 SS Fram Dennis Olsson 1.081 6:07:50 4.0
5 SRS Impuls H323 SWE 73 GKSS Staffan Lundgren 0.934 7:21:00 5.0
6 SRS Azur Banner 28 R SWE 54 SS Fram Michael Assarsson 0.972 7:06:21 6.0
7 SRS Anne af Göteborg Jeanneau Sun Odyssey 54 SWE 76 GKSS Thor Maugesten 1.131 6:12:50 7.0
8 SRS Drake Beneteau First 40.7 SWE 13239 GKSS Jonatan Larsson 1.107 DNF 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName SRS Elapsed Points
1 SRS La Primera Jeanneau Sunfast 3600 SWE 1131 Stss Peter Lundgren 1.082 4:11:40 1.0
2 SRS Catleya Dehler 39 SWE 237 SS Fram Dennis Olsson 1.081 4:19:40 2.0
3 SRS Impuls H323 SWE 73 GKSS Staffan Lundgren 0.934 5:28:48 3.0
4 SRS Surf         1.36 4:01:01 4.0
5 SRS Donna Dominant 150 SWE 1 SS Slören Hans Olof Ohldin 1.144 5:18:53 5.0
6 SRS Anne af Göteborg Jeanneau Sun Odyssey 54 SWE 76 GKSS Thor Maugesten 1.131 5:24:24 6.0
7 SRS Jigy Jigy A35 SWE1034 GQSS Roger Ahlqvist 1.074 DNF 10.0
7 SRS Azur Banner 28 R SWE 54 SS Fram Michael Assarsson 0.972 DNF 10.0


ssfram.com

Sailwave Scoring Software 2.25.11
www.sailwave.com