Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Framnäsvalsen | Räkrundan | J.W. Cup | Kräftköret | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tuli | K6 | 38 | SSF | 2.0 | 1.0 | 1.0 | (7.0 DNC) | 11.0 | 4.0 | ||
2nd | Gatt | K6 | 19 | SSF | (3.0) | 3.0 | 2.0 | 1.0 | 9.0 | 6.0 | ||
3rd | Sunnan | K6 | 9 | SSF | 1.0 | 2.0 | (3.0) | 3.0 | 9.0 | 6.0 | ||
4th | Gripen | K6 | 25 | SSF | (7.0 DNC) | 4.0 | 7.0 DNC | 2.0 | 20.0 | 13.0 | ||
5th | Drivved | K6 | 32 | SSF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 25.0 | 18.0 | ||
6th | Eva | K6 | 34 | SSF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 26.0 | 19.0 |
www.ssfram.com
kontakt@ssfram.com
Sailwave Scoring Software 2.18.5
www.sailwave.com