event burgee venue burgee

FSE Robline Skagen Race

FSE Robline Skagen Race 2017 Totalen

DH Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Ldg-Skgn Skgn-Fram Total Nett
1st DH Jolie First 35 SWE 64 XSS Markus Svensson 1.0 3.0 4.0 4.0
2nd DH Calypso Pogo 850 SWE 11128 STSS Per Lindell 2.0 2.0 4.0 4.0
3rd DH Farrgo Farr 30 SWE 10070 BKSS Magnus Wittinh 4.0 1.0 5.0 5.0
4th DH Monkey Business X-332 GBR 6797 BKSS Urban Edvardsson 3.0 4.0 7.0 7.0
5th DH Pila Mannerberg 38 SWE 9267 GKSS Mattis Ekvall 6.0 5.0 11.0 11.0
6th DH Elusive First 35 SWE 23 XSS Krister Gustafsson 5.0 6.0 11.0 11.0
7th DH Anolas Salona 34   SS Fram Dan Hammar 7.0 9.0 16.0 16.0
8th DH Kaida Salona 33 SWE 3 HOYC Johan Wetterlund 10.0 7.0 17.0 17.0
9th DH Aurora Dehler 35 SWE 197 STSS Mats Andersson 9.0 8.0 17.0 17.0
10th DH Anne af Göteborg Jeanneau 54 DS SWE76 GKSS Thor Maugesten 8.0 11.0 19.0 19.0
11th DH Trindy Dehler 34 SV SWE 113 Lerums SS Jonas Kjellberg 11.0 10.0 21.0 21.0
12th DH Vida Elan 350 SWE 25 KKKK Niclas Holmberg 12.0 12.0 24.0 24.0
13th DH 12.5mWs J/80 SWE 390 CHSS Josefin Nederman 13.0 13.0 26.0 26.0
14th DH Azur Banner 28 R SWE 54 SS Fram Michael Assarsson 15.0 DNC 15.0 DNC 30.0 30.0

SRS Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Ldg-Skgn Skgn-Fram Total Nett
1st SRS La Primera SunFast 3600 SWE 11131 STSS Peter Lundgren 1.0 1.0 2.0 2.0
2nd SRS JigyJigy Arhambault35 swe 1034 GQSS Roger Ahlqvist 2.0 2.0 4.0 4.0
3rd SRS Donna Dominant 150 SWE 1 SS Slören Hans-Olof Ohldin 4.0 3.0 7.0 7.0
4th SRS Insieme Salona 35 SWE 11098 SS Fram Mats Widing 3.0 4.0 7.0 7.0
5th SRS Catleya Dehler39 SWE 237 SS Fram Dennis Olsson 8.0 DNS 8.0 DNS 16.0 16.0
5th SRS GreyT Elan 340 SWE 116 KKKK Janne Müntzing 8.0 DNF 8.0 DNC 16.0 16.0
5th SRS Lakrisbåten Pauger 30     Mikael Vesala 8.0 DNC 8.0 DNC 16.0 16.0

Långedrag-Skagen - DH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName Elapsed Corrected Points
1 DH Jolie First 35 SWE 64 XSS Markus Svensson 9:37:15 9:59:45 1.0
2 DH Calypso Pogo 850 SWE 11128 STSS Per Lindell 10:36:10 10:03:43 2.0
3 DH Monkey Business X-332 GBR 6797 BKSS Urban Edvardsson 10:10:30 10:09:53 3.0
4 DH Farrgo Farr 30 SWE 10070 BKSS Magnus Wittinh 9:27:34 10:12:24 4.0
5 DH Elusive First 35 SWE 23 XSS Krister Gustafsson 9:52:47 10:13:31 5.0
6 DH Pila Mannerberg 38 SWE 9267 GKSS Mattis Ekvall 9:46:30 10:17:39 6.0
7 DH Anolas Salona 34   SS Fram Dan Hammar 10:24:00 10:24:00 7.0
8 DH Anne af Göteborg Jeanneau 54 DS SWE76 GKSS Thor Maugesten 9:33:30 10:24:41 8.0
9 DH Aurora Dehler 35 SWE 197 STSS Mats Andersson 10:07:30 10:26:19 9.0
10 DH Kaida Salona 33 SWE 3 HOYC Johan Wetterlund 10:22:20 10:27:18 10.0
11 DH Trindy Dehler 34 SV SWE 113 Lerums SS Jonas Kjellberg 10:14:08 10:38:05 11.0
12 DH Vida Elan 350 SWE 25 KKKK Niclas Holmberg 10:31:30 10:41:36 12.0
13 DH 12.5mWs J/80 SWE 390 CHSS Josefin Nederman 11:21:30 10:54:14 13.0
14 DH Azur Banner 28 R SWE 54 SS Fram Michael Assarsson DNC DNC 15.0

Skagen-Framnäs - DH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName Elapsed Corrected Points
1 DH Farrgo Farr 30 SWE 10070 BKSS Magnus Wittinh 6:22:30 6:52:43 1.0
2 DH Calypso Pogo 850 SWE 11128 STSS Per Lindell 7:15:39 6:53:25 2.0
3 DH Jolie First 35 SWE 64 XSS Markus Svensson 6:24:04 6:57:44 3.0
4 DH Monkey Business X-332 GBR 6797 BKSS Urban Edvardsson 7:00:17 6:59:51 4.0
5 DH Pila Mannerberg 38 SWE 9267 GKSS Mattis Ekvall 6:38:27 7:03:57 5.0
6 DH Elusive First 35 SWE 23 XSS Krister Gustafsson 6:51:01 7:05:24 6.0
7 DH Kaida Salona 33 SWE 3 HOYC Johan Wetterlund 7:08:18 7:11:43 7.0
8 DH Aurora Dehler 35 SWE 197 STSS Mats Andersson 7:01:53 7:14:57 8.0
9 DH Anolas Salona 34   SS Fram Dan Hammar 7:15:12 7:15:12 9.0
10 DH Trindy Dehler 34 SV SWE 113 Lerums SS Jonas Kjellberg 7:11:01 7:27:49 10.0
11 DH Anne af Göteborg Jeanneau 54 DS SWE76 GKSS Thor Maugesten 6:54:20 7:32:02 11.0
12 DH Vida Elan 350 SWE 25 KKKK Niclas Holmberg 7:45:17 7:52:43 12.0
13 DH 12.5mWs J/80 SWE 390 CHSS Josefin Nederman 8:12:57 7:53:13 13.0
14 DH Azur Banner 28 R SWE 54 SS Fram Michael Assarsson DNC DNC 15.0

Långedrag-Skagen - SRS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName Elapsed Corrected Points
1 SRS La Primera SunFast 3600 SWE 11131 STSS Peter Lundgren 9:07:30 9:51:18 1.0
2 SRS JigyJigy Arhambault35 swe 1034 GQSS Roger Ahlqvist 9:42:00 10:25:39 2.0
3 SRS Insieme Salona 35 SWE 11098 SS Fram Mats Widing 10:23:20 10:40:09 3.0
4 SRS Donna Dominant 150 SWE 1 SS Slören Hans-Olof Ohldin 9:24:35 10:45:41 4.0
5 SRS Catleya Dehler39 SWE 237 SS Fram Dennis Olsson DNS DNS 8.0
5 SRS GreyT Elan 340 SWE 116 KKKK Janne Müntzing DNF DNF 8.0
5 SRS Lakrisbåten Pauger 30     Mikael Vesala DNC DNC 8.0

Skagen-Framnäs - SRS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName Elapsed Corrected Points
1 SRS La Primera SunFast 3600 SWE 11131 STSS Peter Lundgren 6:16:47 6:46:55 1.0
2 SRS JigyJigy Arhambault35 swe 1034 GQSS Roger Ahlqvist 6:23:45 6:52:31 2.0
3 SRS Donna Dominant 150 SWE 1 SS Slören Hans-Olof Ohldin 6:50:49 7:49:58 3.0
4 SRS Insieme Salona 35 SWE 11098 SS Fram Mats Widing 7:40:32 7:52:58 4.0
5 SRS Catleya Dehler39 SWE 237 SS Fram Dennis Olsson DNS DNS 8.0
5 SRS GreyT Elan 340 SWE 116 KKKK Janne Müntzing DNC DNC 8.0
5 SRS Lakrisbåten Pauger 30     Mikael Vesala DNC DNC 8.0


www.ssfram.com
kontakt@ssfram.com

Sailwave Scoring Software 2.18.5
www.sailwave.com