Robline Skagen Race 2024

SS Fram

Slutresultat

Standard Division

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName SRS Framnäs-Skagen   Skagen-Framnäs   Total Nett
1st SRS Standard Jigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 3.0 1.0 4.0 4.0
2nd SRS Standard LaPrimera Jeanneau Sunfast 3600 Swe11131 STSS Peter Lundgren 1.077 1.0 3.0 4.0 4.0
3rd SRS Standard Catleya Dehler 39 SWE 237 SS Fram Dennis Olsson 1.057 4.0 2.0 6.0 6.0
4th SRS Standard Jippi J/99 SWE 93 GYC Peter Gustafsson 1.053 2.0 4.0 6.0 6.0
5th SRS Standard Trindy Dehler 34 SV SWE 113 SS Fram Jonas Kjellberg 1.052 6.0 5.0 11.0 11.0
6th SRS Standard Ventus MELGES 32 SWE 1410 GYC Carl Fjellman 1.145 5.0 6.0 11.0 11.0
7th SRS Standard Särimner Norlin 7 metre SWE 515 KMS Nordön Thomas Ottosson 1.051 7.0 7.0 14.0 14.0

Framnäs-Skagen - Standard Division

Start: Start 2, Finishes: Finish time, Time: 10:10:00
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Standard LaPrimera Jeanneau Sunfast 3600 Swe11131 STSS Peter Lundgren 1.077 10:10:00 17:50:05 7:40:05 8:15:31 1.0
2 SRS Standard Jippi J/99 SWE 93 GYC Peter Gustafsson 1.053 10:10:00 18:07:55 7:57:55 8:23:15 2.0
3 SRS Standard Jigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 10:10:00 18:27:04 8:17:04 8:53:51 3.0
4 SRS Standard Catleya Dehler 39 SWE 237 SS Fram Dennis Olsson 1.057 10:10:00 18:48:00 8:38:00 9:07:32 4.0
5 SRS Standard Ventus MELGES 32 SWE 1410 GYC Carl Fjellman 1.145 10:10:00 18:28:04 8:18:04 9:30:17 5.0
6 SRS Standard Trindy Dehler 34 SV SWE 113 SS Fram Jonas Kjellberg 1.052 10:10:00 19:17:10 9:07:10 9:35:37 6.0
7 SRS Standard Särimner Norlin 7 metre SWE 515 KMS Nordön Thomas Ottosson 1.051 10:10:00 19:35:11 9:25:11 9:54:00 7.0

Skagen-Framnäs - Standard Division

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Standard Jigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 10:00:00 16:38:32 6:38:32 7:08:01 1.0
2 SRS Standard Catleya Dehler 39 SWE 237 SS Fram Dennis Olsson 1.057 10:00:00 16:59:30 6:59:30 7:23:25 2.0
3 SRS Standard LaPrimera Jeanneau Sunfast 3600 Swe11131 STSS Peter Lundgren 1.077 10:00:00 17:27:15 7:27:15 8:01:41 3.0
4 SRS Standard Jippi J/99 SWE 93 GYC Peter Gustafsson 1.053 10:00:00 17:50:00 7:50:00 8:14:55 4.0
5 SRS Standard Trindy Dehler 34 SV SWE 113 SS Fram Jonas Kjellberg 1.052 10:00:00 17:52:22 7:52:22 8:16:56 5.0
6 SRS Standard Ventus MELGES 32 SWE 1410 GYC Carl Fjellman 1.145 10:00:00 17:17:41 7:17:41 8:21:09 6.0
7 SRS Standard Särimner Norlin 7 metre SWE 515 KMS Nordön Thomas Ottosson 1.051 10:00:00 18:42:00 8:42:00 9:08:37 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com