Robline Skagen Race 2024

SS Fram

Slutresultat

Shorthanded Division

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName SRS Framnäs-Skagen   Skagen-Framnäs   Total Nett
1st SRS Shorthanded Vindrus X9 SWE 211 XSS Jesper Folkesson 1.023 1.0 1.0 2.0 2.0
2nd SRS Shorthanded X3M X332 SWE 306 BKSS Bertil Rohlen 0.997 4.0 2.0 6.0 6.0
3rd SRS Shorthanded Vanadis Arcona 340 SWE 1 Lysekils SS Anders Brunström 1.031 2.0 6.0 8.0 8.0
4th SRS Shorthanded Salikon Maxi 999 SWE 493 Slörens SS Fredrik Engler 0.914 5.0 3.0 8.0 8.0
5th SRS Shorthanded Elusive FIRST 35 SWE 23 XSS Krister Gustafsson 1.031 3.0 7.0 10.0 10.0
6th SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.008 6.0 4.0 10.0 10.0
7th SRS Shorthanded Monkey Business X332 SWE 212 SS Fram Urban Edvardsson 0.999 7.0 5.0 12.0 12.0
8th SRS Shorthanded SURF Jr MCCONAHUGH SWE 31008 Långedrag SS Jonas Winzell 1.093 8.0 8.0 16.0 16.0
9th SRS Shorthanded Ontario BENETEAU 39 SWE 708 SS Fram Göran Andreasson 1.019 9.0 10.0 DNF 19.0 19.0

Framnäs-Skagen - Shorthanded Division

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Shorthanded Vindrus X9 SWE 211 XSS Jesper Folkesson 1.023 10:00:00 17:55:50 7:55:50 8:06:47 1.0
2 SRS Shorthanded Vanadis Arcona 340 SWE 1 Lysekils SS Anders Brunström 1.031 10:00:00 17:55:48 7:55:48 8:10:33 2.0
3 SRS Shorthanded Elusive FIRST 35 SWE 23 XSS Krister Gustafsson 1.031 10:00:00 18:08:20 8:08:20 8:23:28 3.0
4 SRS Shorthanded X3M X332 SWE 306 BKSS Bertil Rohlen 0.997 10:00:00 18:41:43 8:41:43 8:40:09 4.0
5 SRS Shorthanded Salikon Maxi 999 SWE 493 Slörens SS Fredrik Engler 0.914 10:00:00 19:31:50 9:31:50 8:42:39 5.0
6 SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.008 10:00:00 18:40:30 8:40:30 8:44:40 6.0
7 SRS Shorthanded Monkey Business X332 SWE 212 SS Fram Urban Edvardsson 0.999 10:00:00 18:46:43 8:46:43 8:46:11 7.0
8 SRS Shorthanded SURF Jr MCCONAHUGH SWE 31008 Långedrag SS Jonas Winzell 1.093 10:00:00 18:26:04 8:26:04 9:13:08 8.0
9 SRS Shorthanded Ontario BENETEAU 39 SWE 708 SS Fram Göran Andreasson 1.019 10:00:00 20:02:33 10:02:33 10:14:00 9.0

Skagen-Framnäs - Shorthanded Division

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Shorthanded Vindrus X9 SWE 211 XSS Jesper Folkesson 1.023 10:00:00 17:17:46 7:17:46 7:27:50 1.0
2 SRS Shorthanded X3M X332 SWE 306 BKSS Bertil Rohlen 0.997 10:00:00 17:43:40 7:43:40 7:42:17 2.0
3 SRS Shorthanded Salikon Maxi 999 SWE 493 Slörens SS Fredrik Engler 0.914 10:00:00 18:30:10 8:30:10 7:46:18 3.0
4 SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.008 10:00:00 17:45:44 7:45:44 7:49:28 4.0
5 SRS Shorthanded Monkey Business X332 SWE 212 SS Fram Urban Edvardsson 0.999 10:00:00 17:50:00 7:50:00 7:49:32 5.0
6 SRS Shorthanded Vanadis Arcona 340 SWE 1 Lysekils SS Anders Brunström 1.031 10:00:00 17:35:33 7:35:33 7:49:40 6.0
7 SRS Shorthanded Elusive FIRST 35 SWE 23 XSS Krister Gustafsson 1.031 10:00:00 17:43:50 7:43:50 7:58:13 7.0
8 SRS Shorthanded SURF Jr MCCONAHUGH SWE 31008 Långedrag SS Jonas Winzell 1.093 10:00:00 17:20:37 7:20:37 8:01:36 8.0
9 SRS Shorthanded Ontario BENETEAU 39 SWE 708 SS Fram Göran Andreasson 1.019 10:00:00   DNF   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com