Robline Skagen Race 2023

SS Fram

Standard

Standard Division

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName SRS Framnäs-Skagen   Skagen-Framnäs 10:02:20 Total Nett
1st SRS Standard Vindrus XP33 SWE21 XSS Jesper Folkesson 1.036 2.0 2.0 4.0 4.0
2nd SRS Standard Fargo Farr 30 10070 BKSS Magnus Witting 1.104 5.0 1.0 6.0 6.0
3rd SRS Standard SURF Brenta 60 SWE 62600 Långedrag SS Jonas Winzell 1.409 1.0 5.0 6.0 6.0
4th SRS Standard LaPrimera Jeanneau Sunfast 3600 Swe11131 STSS Peter Lundgren 1.077 3.0 3.0 6.0 6.0
5th SRS Standard Särimner Norlin 7 metre SWE 515 KMS Nordön Thomas Ottosson 1.048 8.0 4.0 12.0 12.0
6th SRS Standard Jigy Jigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 4.0 8.0 12.0 12.0
7th SRS Standard Insieme Salona 35 SWE 11098 SS Fram Mats Widing 1.022 7.0 6.0 13.0 13.0
8th SRS Standard Tess First 36.7 SWE 358 Slörens SS Niklas Engblom 1.034 6.0 7.0 13.0 13.0

Framnäs-Skagen - Standard Division

Start: Start 2, Finishes: Finish time, Time: 10:10:00
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Standard SURF Brenta 60 SWE 62600 Långedrag SS Jonas Winzell 1.409 10:10:00 14:25:29 4:15:29 5:59:59 1.0
2 SRS Standard Vindrus XP33 SWE21 XSS Jesper Folkesson 1.036 10:10:00 15:59:39 5:49:39 6:02:14 2.0
3 SRS Standard LaPrimera Jeanneau Sunfast 3600 Swe11131 STSS Peter Lundgren 1.077 10:10:00 15:50:36 5:40:36 6:06:50 3.0
4 SRS Standard Jigy Jigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 10:10:00 15:58:57 5:48:57 6:14:46 4.0
5 SRS Standard Fargo Farr 30 10070 BKSS Magnus Witting 1.104 10:10:00 15:57:22 5:47:22 6:23:30 5.0
6 SRS Standard Tess First 36.7 SWE 358 Slörens SS Niklas Engblom 1.034 10:10:00 16:21:22 6:11:22 6:24:00 6.0
7 SRS Standard Insieme Salona 35 SWE 11098 SS Fram Mats Widing 1.022 10:10:00 16:31:45 6:21:45 6:30:09 7.0
8 SRS Standard Särimner Norlin 7 metre SWE 515 KMS Nordön Thomas Ottosson 1.048 10:10:00 16:23:23 6:13:23 6:31:18 8.0

Skagen-Framnäs - Standard Division at 10:02:20

Start: Start 1, Finishes: Place, Time: 10:02:20
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Standard Fargo Farr 30 10070 BKSS Magnus Witting 1.104 10:02:20 14:03:30 4:01:10 4:26:15 1.0
2 SRS Standard Vindrus XP33 SWE21 XSS Jesper Folkesson 1.036 10:02:20 14:47:12 4:44:52 4:55:07 2.0
3 SRS Standard LaPrimera Jeanneau Sunfast 3600 Swe11131 STSS Peter Lundgren 1.077 10:02:20 14:37:11 4:34:51 4:56:01 3.0
4 SRS Standard Särimner Norlin 7 metre SWE 515 KMS Nordön Thomas Ottosson 1.048 10:02:20 14:55:57 4:53:37 5:07:43 4.0
5 SRS Standard SURF Brenta 60 SWE 62600 Långedrag SS Jonas Winzell 1.409 10:02:20 13:42:12 3:39:52 5:09:48 5.0
6 SRS Standard Insieme Salona 35 SWE 11098 SS Fram Mats Widing 1.022 10:02:20 15:14:50 5:12:30 5:19:23 6.0
7 SRS Standard Tess First 36.7 SWE 358 Slörens SS Niklas Engblom 1.034 10:02:20 15:16:31 5:14:11 5:24:52 7.0
8 SRS Standard Jigy Jigy Archambault 35 SWE 1034 SS Fram Roger Ahlqvist 1.074 10:02:20 15:09:41 5:07:21 5:30:06 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com