Robline Skagen Race 2023

SS Fram

Shorthanded

Shorthanded Division

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName SRS Framnäs-Skagen   Skagen-Framnäs 10:02:20 Total Nett
1st SRS Shorthanded X3M X332 306 BKSS Bertil Rohlen 0.995 1.0 3.0 4.0 4.0
2nd SRS Shorthanded Veloce J80 SWE 240 KMS Federico Garofalo 0.947 5.0 1.0 6.0 6.0
3rd SRS Shorthanded Långben Wasa 55 S11 Stss Staffan Cederlöf 1.038 3.0 4.0 7.0 7.0
4th SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.008 2.0 6.0 8.0 8.0
5th SRS Shorthanded Gustbuster 11MOD SWE108 STSS Jonas Gabrielsson 1.071 7.0 2.0 9.0 9.0
6th SRS Shorthanded Catleya Dehler 39 237 SS Fram Dennis Olsson 1.048 4.0 7.0 11.0 11.0
7th SRS Shorthanded Aero MUMM 36 SWE14293 Stora Stenars SS Fredrik Bonde 1.078 6.0 5.0 11.0 11.0

Framnäs-Skagen - Shorthanded Division

Start: Start 1, Finishes: Finish time, Time: 10:00:00
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Shorthanded X3M X332 306 BKSS Bertil Rohlen 0.995 10:00:00 16:06:49 6:06:49 6:04:59 1.0
2 SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.008 10:00:00 16:02:13 6:02:13 6:05:07 2.0
3 SRS Shorthanded Långben Wasa 55 S11 Stss Staffan Cederlöf 1.038 10:00:00 16:00:10 6:00:10 6:13:51 3.0
4 SRS Shorthanded Catleya Dehler 39 237 SS Fram Dennis Olsson 1.048 10:00:00 15:56:50 5:56:50 6:13:58 4.0
5 SRS Shorthanded Veloce J80 SWE 240 KMS Federico Garofalo 0.947 10:00:00 16:54:27 6:54:27 6:32:29 5.0
6 SRS Shorthanded Aero MUMM 36 SWE14293 Stora Stenars SS Fredrik Bonde 1.078 10:00:00 16:10:54 6:10:54 6:39:50 6.0
7 SRS Shorthanded Gustbuster 11MOD SWE108 STSS Jonas Gabrielsson 1.071 10:00:00 16:22:32 6:22:32 6:49:42 7.0

Skagen-Framnäs - Shorthanded Division at 10:02:20

Start: Start 1, Finishes: Place, Time: 10:02:20
Rank Fleet Division Boat Class SailNo Club HelmName SRS Start Finish Elapsed Corrected Points
1 SRS Shorthanded Veloce J80 SWE 240 KMS Federico Garofalo 0.947 10:02:20 14:53:30 4:51:10 4:35:44 1.0
2 SRS Shorthanded Gustbuster 11MOD SWE108 STSS Jonas Gabrielsson 1.071 10:02:20 14:20:55 4:18:35 4:36:57 2.0
3 SRS Shorthanded X3M X332 306 BKSS Bertil Rohlen 0.995 10:02:20 14:41:05 4:38:45 4:37:21 3.0
4 SRS Shorthanded Långben Wasa 55 S11 Stss Staffan Cederlöf 1.038 10:02:20 14:37:00 4:34:40 4:45:06 4.0
5 SRS Shorthanded Aero MUMM 36 SWE14293 Stora Stenars SS Fredrik Bonde 1.078 10:02:20 14:41:06 4:38:46 5:00:31 5.0
6 SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh 1.008 10:02:20 15:08:21 5:06:01 5:08:28 6.0
7 SRS Shorthanded Catleya Dehler 39 237 SS Fram Dennis Olsson 1.048 10:02:20 15:18:50 5:16:30 5:31:42 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com