Robline Skagen Race 2022

SS Fram

Shorthanded

R1 - Shorthanded Division

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected Points
1 SRS Shorthanded Ventus Melges 32 Mod LAT710 GYC Carl Fjällman Jonas Caspersson 1.121 10:25:00 14:19:12 3:54:12 4:22:32 1.0
2 SRS Shorthanded Veloce J80 SWE 240 KMS Federico Garofalo Johan Berntsson 0.948 10:25:00 15:34:58 5:09:58 4:53:51 2.0
3 SRS Shorthanded Ping Archambault A31 SWE13975 SS Slören Pelle Lindell Pernilla Uhlin 1.007 10:25:00 15:31:35 5:06:35 5:08:44 3.0
4 SRS Shorthanded Elusive First 35 SWE 23 Tio öarnas segelsällskap Krister Gustafsson Patrik Rohlin 1.036 10:25:00 15:26:42 5:01:42 5:12:34 4.0
5 SRS Shorthanded X3M X332 306 BKSS Bertil Rohlen Patrik Persson 0.996 10:25:00 15:39:50 5:14:50 5:13:34 5.0
6 SRS Shorthanded Jolie First 35 SWE 64 XSS Markus Svensson Fredrik Folbert  1.045 10:25:00 15:27:50 5:02:50 5:16:28 6.0
7 SRS Shorthanded Azur Banner 28 R SWE 54 SS Fram Michael Assarsson Lasse Himiläinen, Agneta Nielsen 0.929 10:25:00 16:08:13 5:43:13 5:18:51 7.0
8 SRS Shorthanded Retro Balloon Compis 28 89 STSS Staffan Thomas Björklund 0.841 10:25:00 16:44:50 6:19:50 5:19:26 8.0
9 SRS Shorthanded Kaida Salona 33 SWE 3 GKSS Johan Wetterlundh Niclas Lygner 1.012 10:25:00 15:41:47 5:16:47 5:20:35 9.0
10 SRS Shorthanded Monkey Business X332 212 SS Fram Urban Edvardsson Thomas Ohlsson 0.999 10:25:00 15:53:50 5:28:50 5:28:30 10.0
11 SRS Shorthanded Anolas Salona 33 38 SS Fram Dan Hammar 1 pers 1.004 10:25:00 15:53:20 5:28:20 5:29:39 11.0
12 SRS Shorthanded Insieme Salona 35 SWE 11098 SS Fram Mats Widing Göran Andreasson 1.011 10:25:00 16:04:10 5:39:10 5:42:54 12.0
13 SRS Shorthanded Drömmen Hanse 315 275 GKSS Peter Jacobson Linus Jacobson 0.908 10:25:00 16:47:38 6:22:38 5:47:26 13.0
14 SRS Shorthanded Mi Dushi Jeanneau 39 DS NN SS Fram Johan Fourong Per Stjerneman 1.027 10:25:00 18:31:33 8:06:33 8:19:41 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com