Pokalseglingarna |
Rank | Boat | SailNo | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Grace | 34 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Pepita | 30 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Tuli | 36 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
4th | Britt | 14 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
5th | Västan | 22 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 18.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com