Results are final as of 15:20 on August 31, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 Total Nett
1st 22 Johan Falk Daniel Falk 2.0 2.0 2.0 6.0 6.0
2nd 38 Gunnar Wiman Magnus Dahlqvist 1.0 3.0 3.0 7.0 7.0
3rd 15 Michael Assarsson Lasse Himiläinen 8.0 DNF 1.0 1.0 10.0 10.0
4th 14 Johannes weiberg Göran Nyberg 3.0 4.0 4.0 11.0 11.0
5th 36 Sven Niklasson Jan Samuelsson 4.0 5.0 5.0 14.0 14.0
6th 34 Erik Lithander Peter Jensen 5.0 6.0 6.0 17.0 17.0
7th 30 Göran Blomqvist Tomas Blomqvist 6.0 7.0 7.0 20.0 20.0

Prizes

CategoryRankCompetitor
Gamla Framares Startpris1st15 Michael Assarsson & Lasse Himiläinen

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 38 Gunnar Wiman Magnus Dahlqvist 1 1.0
2 22 Johan Falk Daniel Falk 2 2.0
3 14 Johannes weiberg Göran Nyberg 3 3.0
4 36 Sven Niklasson Jan Samuelsson 4 4.0
5 34 Erik Lithander Peter Jensen 5 5.0
6 30 Göran Blomqvist Tomas Blomqvist 6 6.0
7 15 Michael Assarsson Lasse Himiläinen DNF 8.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15 Michael Assarsson Lasse Himiläinen 1 1.0
2 22 Johan Falk Daniel Falk 2 2.0
3 38 Gunnar Wiman Magnus Dahlqvist 3 3.0
4 14 Johannes weiberg Göran Nyberg 4 4.0
5 36 Sven Niklasson Jan Samuelsson 5 5.0
6 34 Erik Lithander Peter Jensen 6 6.0
7 30 Göran Blomqvist Tomas Blomqvist 7 7.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15 Michael Assarsson Lasse Himiläinen 1 1.0
2 22 Johan Falk Daniel Falk 2 2.0
3 38 Gunnar Wiman Magnus Dahlqvist 3 3.0
4 14 Johannes weiberg Göran Nyberg 4 4.0
5 36 Sven Niklasson Jan Samuelsson 5 5.0
6 34 Erik Lithander Peter Jensen 6 6.0
7 30 Göran Blomqvist Tomas Blomqvist 7 7.0



Sailwave Scoring Software 2.25.11
www.sailwave.com